Results

IQ Results Tables »

Year 9 Term 3 2010 »

Year 10 Term 3 2010 »

Year 5 Term 2 2010 »

Year 6 Term 2 2010 »

Year 7 Term 2 2010 »

Year 8 Term 1 2010 »

Year 5 Term 4 2009 »

Year 6 Term 4 2009 »

Year 7 Term 4 2009 »

Year 8 Term 4 2009 »

Year 5 Term 3 2009 »

Year 6 Term 3 2009 »

Year 7 Term 3 2009 »

Year 9 Term 3 2009 »

Year 10 Term 3 2009 »

Year 5 Term 2 2009 »

Year 6 Term 2 2009 »

Year 7 Term 2 2008 »

Year 9 Term 2 2009 »

Year 10 Term 2 2009 »

Year 6 Term 1 2009 »

Year 7 Term 1 2009 »

Year 8 Term 1 2009 »

Year 5 Term 4 2008 »

Year 6 Term 4 2008 »

Year 7 Term 4 2008 »

Year 8 Term 4 2008 »

Year 5 Term 3 2008 »

Year 6 Term 3 2008 »

Year 7 Term 3 2008 »

Year 9 Term 3 2008 »

Year 10 Term 3 2008 »

Year 5 Term 2 2008 »

Year 6 Term 2 2008 »

Year 7 Term 2 2008 »

Year 9 Term 2 2008 »

Year 10 Term 2 2008 »

Year 6 Term 1 2008 »

Year 7 Term 1 2008 »

Year 8 Term 1 2008 »

Year 6 Term 4 2007 »

Year 7 Term 4 2007 »

Year 8 Term 4 2007 »

 
Science IQ Results Year 8 Term 1 2008

Placings

Placing Team
1st Place Atwell College - invalid
2nd Place Atwell College - fluromonkeys1
3rd Place bunbury shs - electrons

Visit the awards room

Results

Total Competing Teams: 12

School Name
Team Name
Round
1
Round
2
TotalPlacing
Atwell College
invalid
13.00 12.00 25.00 1st
Atwell College
fluromonkeys1
10.50 11.00 21.50 2nd
Atwell College
dass
8.50 9.00 17.50
bunbury shs
mojo
5.00 3.25 8.25
bunbury shs
help
7.00 5.00 12.00
bunbury shs
dumanators
6.00 6.50 12.50
bunbury shs
molluscs
8.50 5.25 13.75
bunbury shs
squidenators
10.00 6.00 16.00
bunbury shs
electrons
10.00 9.00 19.00 3rd
St Hilda's Anglican School for Girls
St Hilda's 3
11.50 0.00 11.50
St Hilda's Anglican School for Girls
St Hilda's2
10.50 0.00 10.50
St Hilda's Anglican School for Girls
St Hilda's 1
9.50 0.00 9.50


^ Top

 
© 2007 - 2010 Science Teachers Association of Western Australia | Site & Competition managed by: Websmart Design